Description
Best Li Po Battery 4500mAh 25C Li-po Battery For RC Models
We are the manufacturer of best li po battery,we always do our best to keep prices as low as possible without sacrificing quality,and we are constantly investigating new method of quality improvement.
All our best li po battery are available Ready-to-Fly. It is best choice for high demand applications on 3D helicopters, Hi-Power required airplanes and EDF jets. Please select the right connector according to your original battery. At the same times, please kindly compare the dimension with your original battery. If you have any other special demand or problem, please feel free to contact us.
Tips:
- We are not responsible for any caused by incorrect charging of lithhium polymer best li po battery.
- Never leave the best li po battery unattended at any time while being charged or discharged.
- Always charge best li po battery in a fireproof location.
- Do not expose battery to direct sunlight for extended perioded of time, or place in direct contact with any liquids.
- Always store multirotor battery at room temperature in cool or shaded of time, or place in direct contact with any liquids.
- Do not use the battery if any lipo cell in the pack has been physically damaged, swells, leaks, or over 160F(71c) in temperature.
- Do not discharge the best li po battery at current exceeding the max discharge current, Improper discharge may result in battery deterioration, burst,swell or even cause fire.
- ONLY use LiPo specific chargers to charge only. DO NOT charge the battery at voltage exceeding 4.2V/cell and charge current exceeding the Max charge rate.
- NEVER disassemble, puncture, shock, crash, short or put battery in the fire.
- NEVER charge the best li po battery while it’s inside a model.
- ALWAYS store battery in a secure location away from children.
Why choose us:
- Our main macket include Asia, Europe and Africa more than 80 countries.
- All key components self-manufactured.
- 50 R & D talents 20 new arrivals per month.
- UAV batteries Import fuji & samsung smt machine more than 10 sets.
- Monthly productions capacity more than 12 million sets.
- Top manufacturer of digital accessory since 1999.
- More than 3,000 employee.
- Private garden factory more than 120,000㎡.
Packing details:
- One pcs put into standard white box;
- Specification lable and fire-proof label on white box;
- Two white box put into a bigger white box;
- Bigger white box put into a carton;
- Shipping mark on each carton.
We are a professional manufacturer of best li po battery in China, and we accept OEM.
Contact Us for Your Special Request with Specifications and Drawing for Quote.
Our Model No. (in single cell) | Description | Approx. dimensions
H x W x L (mm) |
Approx. Weight (g) | Discharge Rate |
LPB883496P | 11.1V 2200mAh 3cell 60C | 27x34x105 | 205.0 | 60C |
LPB9634106P | 11.1V 2800mAh 3cell 60C | 28.5x34x118 | 340.0 | 60C |
LPB8043128P | 11.1V 3500mAh 3cell 60C | 24x44x135 | 288.0 | 60C |
LPB9543128P | 11.1V 4500mAh 3cell 60C | 27.5x46x135 | 350.0 | 60C |
WW9550135P | 11.1V 5400mAh 3cell 60C | 32x50x148 | 430.0 | 60C |
LPB883496P | 11.1V 2200mAh 3cell 45C | 27x34x105 | 200.0 | 45C |
LPB9634106P | 11.1V 2800mAh 3cell 45C | 28x34x118 | 235.0 | 45C |
LPB8043128P | 11.1V 3500mAh 3cell 45C | 23.5x44x135 | 285.0 | 45C |
LPB9543128P | 11.1V 4500mAh 3cell 45C | 27x46x135 | 350.0 | 45C |
WW9550135P | 11.1V 5400mAh 3cell 45C | 31x50x148 | 425.0 | 45C |
LPB803496T | 11.1V 2200mAh 3cell 35C | 27x34x105 | 191.0 | 35C |
LPB8534106T | 11.1V 2800mAh 3cell 35C | 27x34x105 | 228.0 | 35C |
LPB7544128T | 11.1V 3500mAh 3cell 35C | 22.5x44x135 | 278.0 | 35C |
LPB8843128T | 11.1V 4500mAh 3cell 35C | 28x46x135 | 340.0 | 35C |
LPB9050135T | 11.1V 5400mAh 3cell 35C | 28x50x148 | 420.0 | 35C |
LPB9546148 | 11.1V 6200mAh 3cell 35C | 28.5*46*158 | 450.0 | 35C |
LPB723496X | 11.1V 2200mAh 3cell 25C | 23x34x105 | 185.0 | 25C |
LPB8534106X | 11.1V 2800mAh 3cell 25C | 25.5x34x115 | 222.0 | 25C |
LPB5743128T | 11.1V 2800mAh 3cell 25C | 17x44x135 | 228.0 | 25C |
LPB7043128X | 11.1V 3500mAh 3cell 25C | 21x44x135 | 270.0 | 25C |
LPB8643128X | 11.1V 4500mAh 3cell 25C | 25.5x44x135 | 312.0 | 25C |
LPB10443125X | 11.1V 5400mAh 3cell 25C | 30.6x44x138 | 404.0 | 25C |
LPB9546148 | 11.1V 6200mAh 3cell 25C | 28.5*46*158 | 450.0 | 25C |
Reviews
There are no reviews yet.