Description
36v Lithium Ion Battery Pack For Ebike
36V lithium ion battery pack for ebike standard strictly according to UN38.3&MSDS, EN62133, UL, TUV standard. We always choose the best and safe packaging material to package ebike battery. Frog 36V 10.4Ah E-BIKE Battery+Charger Pack US Scooter Lithium Li-ion Samsung Battery cell CE Rohs. It is Easy to install.
If you want to buy the best 36v lithium ion battery Pack For Ebike, you can contact us now.
Feature
- Excellent high and low temperature discharge performance .
- Various combination,also can make special design for customers
- Lithium battery for electric bike is environmentally friendly and pollutant free power, it’s without mercury, cadmium,lead and other heavy metals.
- Customized battery pack special terminations can be made as requested. such as, JST, MOLEX,LEMO .
- Protection: Dual IC chips, that can anti-short circuit, anti-over charger, anti-over current, anti-overload.
Specification
Product name | Rechargeable 36v Lithium Ion Battery Pack For Ebike |
Model | CXJ-LIP024 |
Voltage | 36v |
Capicaty | 10.4Ah |
Battery Cell | Samsung, Panasonic, LG, Sanyo, Chinese brand 18650 cell |
Max continuous discharge | 20A~30A |
Charge Current | 2-4A |
Battery Size | 31.2*14.6*15.6CM |
Battery Weight | 3.3kg |
Cycles Life | Over 500 times 80%DOD |
Warranty | 1 year |
Accessories | Assembly mount base, Charger, Key |
Application | Mountain E-bike; Road E-bike; City E-bike, etc |
MORE DETAILED PARAMETERS OF Rear Rack Lithium Battery for electric bike
Voltage | Capacity | Battery cell | Cell number | Dimensions | Weight | Max Constant Discharge Current | Charge voltage | Discharge cut off voltage | Charger | Package weight |
36v | 15Ah | Chinese 2500 | 60 | 373*150*80 | 4.6kg | 20A | 42v | 28v | 42v2A | 5.8kg |
36v | 20Ah | Chinese 2500 | 80 | 373*150*80 | 5.6kg | 20A | 42v | 28v | 42v2A | 6.8kg |
36v | 25Ah | Chinese 2500 | 100 | 373*150*80 | 6.6kg | 20A | 42v | 28v | 42v3A | 7.8kg |
36v | 27.5Ah | Chinese 2500 | 110 | 373*150*80 | 7.1kg | 20A | 42v | 28v | 42v3A | 8.3kg |
36v | 31.9Ah | Panasonic2900 | 110 | 373*150*80 | 7.1kg | 20A | 42v | 28v | 42v4A | 8.3kg |
36v | 31.9Ah | Samsung 2900 | 110 | 373*150*80 | 7.1kg | 20A | 42v | 28v | 42v4A | 8.3kg |
36v | 35Ah | LG 3200 | 110 | 373*150*80 | 7.1kg | 20A | 42v | 28v | 42v4A | 8.3kg |
48v | 10Ah | Chinese 2500 | 52 | 373*150*80 | 4.2kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.6kg |
48v | 13Ah | Chinese 2500 | 62 | 373*150*80 | 4.9kg | 30A | 54.6v | 36.4v | 54.6v2A | 6.4kg |
48v | 15Ah | Chinese 2500 | 78 | 373*150*80 | 5.5kg | 30A | 54.6v | 36.4v | 54.6v2A | 7kg |
48v | 20Ah | Chinese 2500 | 104 | 373*150*80 | 6.8kg | 30A | 54.6v | 36.4v | 54.6v2A | 8.3kg |
48v | 22.5Ah | Chinese 2500 | 117 | 373*150*80 | 7.5kg | 30A | 54.6v | 36.4v | 54.6v3A | 9kg |
48v | 26Ah | Samsung2900 | 117 | 373*150*80 | 7.5kg | 30A | 54.6v | 36.4v | 54.6v3A | 9kg |
48v | 26Ah | Panasonic2900 | 117 | 373*150*80 | 7.5kg | 30A | 54.6v | 36.4v | 54.6v3A | 9kg |
48v | 28.8Ah | LG3200 | 117 | 373*150*80 | 7.5kg | 30A | 54.6v | 36.4v | 54.6v3A | 9kg |
48v | 31.5AH | Sanyo 3500 | 117 | 373*150*80 | 7.5kg | 30A | 54.6v | 36.4v |
Supply Ability: 10000Set/Sets per Month.
Supply Ability
Packaging & Delivery
Packaging Details: Carton Box Packing.
Port: Shenzhen
Lead Time :
Quantity(Sets) | 1 – 20 | 21 – 100 | 101 – 500 | >500 |
Est. Time(days) | 7 | 12 | 16 | To be negotiated |
Caution
- Prohibit have the positive pole and the negative pole of the Li-ion Battery input/output in the short-circuit.
- Prohibit put the Li-ion battery in fire, it must be away from the fire source and the heat source.
- Prohibit discharge by charging port, on the contrary, it is not allowed too.
- Please charge the battery max 3 months without using.
FAQ
- Q1: Can you accept OEM and ODM Service?
A: Yes, we supply OEM&ODM service as clients requirement.
- Q2:Can you produce according to the samples?
A: Yes, we can produce by your samples.
- Q3: What is your sample policy?
A: Sample is available on condition that customers should pay the cost and freight.
- Q4: How to maintain the battery?
A: The battery should be stored in clean, dry, ventilated, dark environment. when unused,keep it after half charge, recharge it every 3 months or 6 months.
- Q5: What about warranty?
A:We provide 12 months warranty, during this period, customers can send the defective battery, it will be sent back after repair.
- Q6:How do you control your product quality?
A6: All batteries have 10 steps testing during the whole production.
Reviews
There are no reviews yet.